图谱信息 供应商 相关产品
网站主页CAS数据库列表 701-70-2更多图谱乙基苯乙醇(701-70-2)质谱(MS)

乙基苯乙醇

产品名称 乙基苯乙醇

CAS号701-70-2

分子式C10H14O

分子量150.22


  • Mass

    MS-NW-7333          
    (-)-alpha-ethylphenethyl alcohol
    C10H14O             (Mass of molecular ion:    150)
    

       Source Temperature: 210 °C
       Sample Temperature: 190 °C
       Reservoir, 75 eV
    

          27.0       1.6
          29.0       1.9
          31.0       7.9
          39.0       3.4
          41.0       4.9
          43.0       1.0
          50.0       1.0
          51.0       3.1
          57.0       2.0
          59.0      19.5
          63.0       1.9
          65.0       6.7
          77.0       4.0
          78.0       1.4
          79.0       1.4
          89.0       1.5
          91.0      40.8
          92.0     100.0
          93.0       8.5
         103.0       5.8
         121.0       5.9
    

90 MHz in CDCl3


  • 1H NMR 89.56 MHz
    C10 H14 O 0.05 ml : 0.5 ml CDCl3
    (-)-alpha-ethylphenethyl alcohol
    ChemicalStructure
        Assign.     Shift(ppm)
    A 7.23 to 7.21 B 3.693 C *1 2.77 D *1 2.62 E 1.92 F 1.49 G 0.97 J(B,C)=4.7HZ J(B,D)=8.0HZ

         Hz     ppm     Int.
    

        663.00   7.403     32
        659.69   7.366     43
        657.00   7.336     63
        654.69   7.311     76
        651.88   7.279    193
        651.13   7.271    183
        650.19   7.260    189
        647.63   7.232   1000
        646.19   7.216    903
        643.38   7.184    227
        641.38   7.162    144
        640.75   7.155    148
        638.56   7.130    103
        635.63   7.098     44
        633.75   7.077     38
        632.81   7.066     34
        338.13   3.776     55
        336.94   3.763     49
        336.75   3.761     49
        335.44   3.746     50
        332.81   3.717     55
        330.69   3.693     78
        328.94   3.673     57
        326.31   3.644     51
        325.31   3.633     57
        325.00   3.629     57
        323.94   3.618     66
        318.63   3.558     35
        260.75   2.912     38
        255.88   2.858     46
        247.19   2.761    226
        242.44   2.708    427
        238.31   2.661     36
        237.81   2.656     35
        237.38   2.651     36
        236.88   2.645     37
        234.56   2.620    204
        228.94   2.557     51
        221.13   2.470     49
        171.75   1.918    206
        150.38   1.680     38
        148.31   1.656     38
        148.06   1.654     38
        145.00   1.620     42
        143.88   1.607     56
        142.00   1.586    134
        140.94   1.574    111
        138.69   1.549     57
        136.50   1.525    129
        134.13   1.498    281
        131.25   1.466     69
        128.63   1.437    166
        127.31   1.422    195
        124.06   1.386     32
        123.75   1.382     32
        121.38   1.356    106
        112.88   1.261     32
         93.06   1.040    374
         86.31   0.964    634
         78.56   0.878    199
         77.13   0.862    123
    

in CDCl3



liquid film